Close Menu
  • News
    • Bitcoin
    • Altcoins
    • DeFi
    • Market Cap
  • Blockchain
  • Web 3
    • NFT
    • Metaverse
  • Regulation
  • Analysis
  • Learn
  • Blog
  • Contact
    • Tech7685@gmail.com
What's Hot

Google is looking for Bitcoin stays flat – where is the FOMO stores?

2025-05-15

Mind Network and Gaib ai launch coded AI Finance Initiative

2025-05-15

CBOE requests to state the first American spot tron ​​ETF that offer racks rewards

2025-05-15
Facebook X (Twitter) Instagram
  • Contact
  • Terms & Conditions
  • Privacy Policy
  • DMCA
  • Advertise
  • Free.cc (Free Crypto)
Facebook X (Twitter) Instagram
Bitcoin Platform – Bitcoin | Altcoins | Blockchain | News Stories Updated Daily
  • News
    • Bitcoin
    • Altcoins
    • DeFi
    • Market Cap
  • Blockchain

    Mind Network and Gaib ai launch coded AI Finance Initiative

    2025-05-15

    Raiinmaker and Elizaos Partner to build ethical and transparent AI systems

    2025-05-15

    Strengthening the future of Music & Web3 Infrastructure

    2025-05-15

    SyntternNet Partners with Hive Intelligence to transfer AI agents to the chains in 60+ block chains

    2025-05-14

    Co-founder of Solana Anatoly proposes a Metablokchain concept

    2025-05-14
  • Web 3
    • NFT
    • Metaverse
  • Regulation

    CBOE requests to state the first American spot tron ​​ETF that offer racks rewards

    2025-05-15

    SEC chairman Paul Atkins says that a rational regulatory framework that needs us to become ‘crypto capital of the planet’.

    2025-05-15

    Republican senators call on Treasury to illuminate crypto tax laws to play with foreign companies at the level of ‘level’

    2025-05-14

    Former leader for CFTC chair role resigns to Leiden Blockchain Association

    2025-05-14

    Dubai Government announces a partnership with Crypto.com to accept payments in digital assets

    2025-05-14
  • Analysis

    XRP – Prize withdraws but keeps support – bulls still in the game

    2025-05-15

    Solana (SOL) finds support – Rally can be ready to resume

    2025-05-15

    US Dollar to fall considerably against the Chinese Yuan in the midst of trade negotiations, according to Goldman Sachs: report

    2025-05-14

    $ 36 is in the cards as a period of 3 months becomes bullish?

    2025-05-14

    Low Cap Nasdaq-Gentered Company reveals $ 300,000,000 fundraising plan to acquire crypto, including the Trump token of the president: report

    2025-05-14
  • Learn

    What Is Proof-of-Work (PoW)?

    2025-05-12

    What Is Proof-of-Authority (PoA)?

    2025-05-09

    What Is Proof-of-Stake (PoS)? A Beginner’s Guide

    2025-05-09

    What Is a Layer-1 (L1) Blockchain?

    2025-05-03

    What is a Layer-2 (L2) Blockchain Network Solution?

    2025-05-02
  • Blog
  • Contact
    • Tech7685@gmail.com
Bitcoin Platform – Bitcoin | Altcoins | Blockchain | News Stories Updated Daily
Home»Learn»Hoge Finance (HOGE) Price Prediction 2024 2025 2026 2027
Learn

Hoge Finance (HOGE) Price Prediction 2024 2025 2026 2027

2024-10-21No Comments14 Mins Read
Share
Facebook Twitter LinkedIn Pinterest Email

There’s a new player in the cryptocurrency world. Hoge Finance is a crypto project that strives to introduce the benefits of Ethereum’s decentralized network to the mainstream. HOGE is an ERC-20 token that powers the ecosystem.

The Hoge Finance team is composed of experienced developers and marketers who have a proven track record in their respective fields. Although the project is not widely recognized by the crypto community, this meme coin might be interesting for market participants who are into yield farming and other DeFi instruments. The team behind Hoge Finance wants

We’ve gathered opinions on HOGE price prediction for 2022 and beyond to see whether HOGE coin might be a good investment or not. We kindly remind you to do your own research before investing in any kind of assets.

Become the smartest crypto enthusiast in the room

Get the top 50 crypto definitions you need to know in the industry for free


Hoge Finance (HOGE) Overview

Hoge Finance Price Change 24h

-4.58%

Hoge Finance Price Change 7d

-5.96%

Hoge Finance Market cap

$9,158,801.11

Hoge Finance All time high

$0.0010

Hoge Finance All time low

$0.0000007

Hoge Finance Price Prediction 7d

$0.00003767 +222.24

Hoge Finance Fear-Greed Index

65 Greed

Hoge Finance Volatility

5.59%

Hoge Finance Green Days

15/30 (50%)

  • Our real-time HOGE to USD price update shows the current Hoge Finance price as $0.00001169 USD.
  • Our most recent Hoge Finance price forecast indicates that its value will increase by 10.86% and reach $0.00001296 by October 17, 2024.
  • Our technical indicators signal about the Bearish Bullish 18% market sentiment on Hoge Finance, while the Fear & Greed Index is displaying a score of 65 (Greed).
  • Over the last 30 days, Hoge Finance has had 15/30 (50%) green days and 5.59% price volatility.

Hoge Finance Profit Calculator

Profit calculation please wait…

Hoge Finance (HOGE) Technical Overview

When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.

Hoge Finance (HOGE) Price Prediction For Today, Tomorrow and Next 30 Days

Date Price Change
October 16, 2024 $0.00001155 -1.2%
October 17, 2024 $0.00001216 4.02%
October 18, 2024 $0.00001296 10.86%
October 19, 2024 $0.00001393 19.16%
October 20, 2024 $0.00001501 28.4%
October 21, 2024 $0.00001608 37.55%
October 22, 2024 $0.00001711 46.36%

Hoge Finance Prediction Table

2024

See also  On-Chain Data Shows Ripple Whales Increased XRP Accumulation; What next for the XRP price?

2025

2026

2027

2028

2029

2030

2031

2032

2033

2040

2050

October $0.0000116 $0.0000144 $0.0000172
November $0.0000120 $0.0000149 $0.0000177
December $0.0000111 $0.0000133 $0.0000155
All Time $0.0000116 $0.0000142 $0.0000168
January $0.0000113 $0.0000189 $0.0000151
February $0.0000114 $0.0000201 $0.0000158
March $0.0000116 $0.0000213 $0.0000164
April $0.0000117 $0.0000225 $0.0000171
May $0.0000119 $0.0000237 $0.0000178
June $0.0000120 $0.0000249 $0.0000185
July $0.0000122 $0.0000260 $0.0000191
August $0.0000123 $0.0000272 $0.0000198
September $0.0000125 $0.0000284 $0.0000205
October $0.0000126 $0.0000296 $0.0000212
November $0.0000128 $0.0000308 $0.0000218
December $0.0000129 $0.0000320 $0.0000225
All Time $0.0000121 $0.0000254 $0.0000188
January $0.0000137 $0.0000313 $0.0000230
February $0.0000146 $0.0000307 $0.0000236
March $0.0000154 $0.0000300 $0.0000241
April $0.0000163 $0.0000293 $0.0000247
May $0.0000171 $0.0000287 $0.0000252
June $0.0000180 $0.0000280 $0.0000258
July $0.0000188 $0.0000273 $0.0000263
August $0.0000196 $0.0000267 $0.0000268
September $0.0000205 $0.0000260 $0.0000274
October $0.0000213 $0.0000253 $0.0000279
November $0.0000222 $0.0000247 $0.0000285
December $0.0000230 $0.0000240 $0.0000290
All Time $0.0000184 $0.0000277 $0.0000260
January $0.0000238 $0.0000248 $0.0000300
February $0.0000247 $0.0000257 $0.0000310
March $0.0000255 $0.0000265 $0.0000320
April $0.0000263 $0.0000273 $0.0000330
May $0.0000272 $0.0000282 $0.0000340
June $0.0000280 $0.0000290 $0.0000350
July $0.0000288 $0.0000298 $0.0000360
August $0.0000297 $0.0000307 $0.0000370
September $0.0000305 $0.0000315 $0.0000380
October $0.0000313 $0.0000323 $0.0000390
November $0.0000322 $0.0000332 $0.0000400
December $0.0000330 $0.0000340 $0.0000410
All Time $0.0000284 $0.0000294 $0.0000355
January $0.0000343 $0.0000353 $0.0000423
February $0.0000357 $0.0000367 $0.0000437
March $0.0000370 $0.0000380 $0.0000450
April $0.0000383 $0.0000393 $0.0000463
May $0.0000397 $0.0000407 $0.0000477
June $0.0000410 $0.0000420 $0.0000490
July $0.0000423 $0.0000433 $0.0000503
August $0.0000437 $0.0000447 $0.0000517
September $0.0000450 $0.0000460 $0.0000530
October $0.0000463 $0.0000473 $0.0000543
November $0.0000477 $0.0000487 $0.0000557
December $0.0000490 $0.0000500 $0.0000570
All Time $0.0000417 $0.0000427 $0.0000497
January $0.0000508 $0.0000520 $0.0000593
February $0.0000527 $0.0000540 $0.0000617
March $0.0000545 $0.0000560 $0.0000640
April $0.0000563 $0.0000580 $0.0000663
May $0.0000582 $0.0000600 $0.0000687
June $0.0000600 $0.0000620 $0.0000710
July $0.0000618 $0.0000640 $0.0000733
August $0.0000637 $0.0000660 $0.0000757
September $0.0000655 $0.0000680 $0.0000780
October $0.0000673 $0.0000700 $0.0000803
November $0.0000692 $0.0000720 $0.0000827
December $0.0000710 $0.0000740 $0.0000850
All Time $0.0000609 $0.0000630 $0.0000722
January $0.0000735 $0.0000765 $0.0000880
February $0.0000760 $0.0000790 $0.0000910
March $0.0000785 $0.0000815 $0.0000940
April $0.0000810 $0.0000840 $0.0000970
May $0.0000835 $0.0000865 $0.000100
June $0.0000860 $0.0000890 $0.000103
July $0.0000885 $0.0000915 $0.000106
August $0.0000910 $0.0000940 $0.000109
September $0.0000935 $0.0000965 $0.000112
October $0.0000960 $0.0000990 $0.000115
November $0.0000985 $0.000102 $0.000118
December $0.000101 $0.000104 $0.000121
All Time $0.0000873 $0.0000903 $0.000105
January $0.000105 $0.000108 $0.000126
February $0.000109 $0.000113 $0.000131
March $0.000113 $0.000117 $0.000135
April $0.000117 $0.000121 $0.000140
May $0.000121 $0.000125 $0.000145
June $0.000126 $0.000130 $0.000150
July $0.000130 $0.000134 $0.000154
August $0.000134 $0.000138 $0.000159
September $0.000138 $0.000142 $0.000164
October $0.000142 $0.000147 $0.000169
November $0.000146 $0.000151 $0.000173
December $0.000150 $0.000155 $0.000178
All Time $0.000128 $0.000132 $0.000152
January $0.000156 $0.000162 $0.000184
February $0.000163 $0.000168 $0.000191
March $0.000169 $0.000175 $0.000197
April $0.000175 $0.000181 $0.000203
May $0.000182 $0.000188 $0.000210
June $0.000188 $0.000194 $0.000216
July $0.000194 $0.000201 $0.000222
August $0.000201 $0.000207 $0.000229
September $0.000207 $0.000214 $0.000235
October $0.000213 $0.000220 $0.000241
November $0.000220 $0.000227 $0.000248
December $0.000226 $0.000233 $0.000254
All Time $0.000191 $0.000197 $0.000219
January $0.000236 $0.000243 $0.000266
February $0.000246 $0.000254 $0.000278
March $0.000256 $0.000264 $0.000289
April $0.000265 $0.000274 $0.000301
May $0.000275 $0.000284 $0.000313
June $0.000285 $0.000295 $0.000325
July $0.000295 $0.000305 $0.000336
August $0.000305 $0.000315 $0.000348
September $0.000315 $0.000325 $0.000360
October $0.000324 $0.000336 $0.000372
November $0.000334 $0.000346 $0.000383
December $0.000344 $0.000356 $0.000395
All Time $0.000290 $0.000300 $0.000330
January $0.000815 $0.000860 $0.000987
February $0.00129 $0.00136 $0.00158
March $0.00176 $0.00187 $0.00217
April $0.00223 $0.00237 $0.00276
May $0.00270 $0.00287 $0.00336
June $0.00317 $0.00338 $0.00395
July $0.00364 $0.00388 $0.00454
August $0.00411 $0.00439 $0.00513
September $0.00459 $0.00489 $0.00572
October $0.00506 $0.00539 $0.00632
November $0.00553 $0.00590 $0.00691
December $0.00600 $0.00640 $0.00750
All Time $0.00341 $0.00363 $0.00424
January $0.00627 $0.00667 $0.00774
February $0.00653 $0.00693 $0.00798
March $0.00680 $0.00720 $0.00823
April $0.00707 $0.00747 $0.00847
May $0.00733 $0.00773 $0.00871
June $0.00760 $0.00800 $0.00895
July $0.00787 $0.00827 $0.00919
August $0.00813 $0.00853 $0.00943
September $0.00840 $0.00880 $0.00968
October $0.00867 $0.00907 $0.00992
November $0.00893 $0.00933 $0.0102
December $0.00920 $0.00960 $0.0104
All Time $0.00773 $0.00813 $0.00907

Choose a year

See also  Bitcoin's volatility 'is the price you pay for...' - Michael Saylor

2024

2025

2026

2027

2028

2029

2030

2031

2032

2033

2040

2050

Hoge Finance Historical

According to the latest data gathered, the current price of Hoge Finance is $0.000025, and HOGE is presently ranked No. 1124 in the entire crypto ecosystem. The circulation supply of Hoge Finance is $9,967,512.58, with a market cap of 393,521,788,754 HOGE.

In the past 24 hours, the crypto has increased by $0.0000014 in its current value.

For the last 7 days, HOGE has been in a good upward trend, thus increasing by 26.98%. Hoge Finance has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.

During the last month, the price of HOGE has increased by 0.59%, adding a colossal average amount of $0.00000015 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.

Hoge Finance Price Prediction 2024

According to the technical analysis of Hoge Finance prices expected in 2024, the minimum cost of Hoge Finance will be $0.0000111. The maximum level that the HOGE price can reach is $0.0000144. The average trading price is expected around $0.0000177.

October 2024: Hoge Finance Price Forecast

In the middle of autumn 2024, the Hoge Finance cost will be traded at the average level of $0.0000144. Crypto analysts expect that in October 2024, the HOGE price might fluctuate between $0.0000116 and $0.0000172.

HOGE Price Forecast for November 2024

Market experts expect that in November 2024, the Hoge Finance value will not drop below a minimum of $0.0000120. The maximum peak expected this month is $0.0000177. The estimated average trading value will be at the level of $0.0000149.

See also  XRP - Price settles after winning - is there a new upward movement?

December 2024: Hoge Finance Price Forecast

Cryptocurrency experts have carefully analyzed the range of HOGE prices throughout 2024. For December 2024, their forecast is the following: the maximum trading value of Hoge Finance will be around $0.0000155, with a possibility of dropping to a minimum of $0.0000111. In December 2024, the average cost will be $0.0000133.

Hoge Finance Price Prediction 2025

After the analysis of the prices of Hoge Finance in previous years, it is assumed that in 2025, the minimum price of Hoge Finance will be around $0.0000129. The maximum expected HOGE price may be around $0.0000225. On average, the trading price might be $0.0000320 in 2025.

Month Minimum Price Average Price Maximum Price
January 2025 $0.0000113 $0.0000189 $0.0000151
February 2025 $0.0000114 $0.0000201 $0.0000158
March 2025 $0.0000116 $0.0000213 $0.0000164
April 2025 $0.0000117 $0.0000225 $0.0000171
May 2025 $0.0000119 $0.0000237 $0.0000178
June 2025 $0.0000120 $0.0000249 $0.0000185
July 2025 $0.0000122 $0.0000260 $0.0000191
August 2025 $0.0000123 $0.0000272 $0.0000198
September 2025 $0.0000125 $0.0000284 $0.0000205
October 2025 $0.0000126 $0.0000296 $0.0000212
November 2025 $0.0000128 $0.0000308 $0.0000218
December 2025 $0.0000129 $0.0000320 $0.0000225

Hoge Finance Price Prediction 2026

Based on the technical analysis by cryptocurrency experts regarding the prices of Hoge Finance, in 2026, HOGE is expected to have the following minimum and maximum prices: about $0.000023 and $0.000029, respectively. The average expected trading cost is $0.000024.

Month Minimum Price Average Price Maximum Price
January 2026 $0.0000137 $0.0000313 $0.0000230
February 2026 $0.0000146 $0.0000307 $0.0000236
March 2026 $0.0000154 $0.0000300 $0.0000241
April 2026 $0.0000163 $0.0000293 $0.0000247
May 2026 $0.0000171 $0.0000287 $0.0000252
June 2026 $0.0000180 $0.0000280 $0.0000258
July 2026 $0.0000188 $0.0000273 $0.0000263
August 2026 $0.0000196 $0.0000267 $0.0000268
September 2026 $0.0000205 $0.0000260 $0.0000274
October 2026 $0.0000213 $0.0000253 $0.0000279
November 2026 $0.0000222 $0.0000247 $0.0000285
December 2026 $0.0000230 $0.0000240 $0.0000290

Hoge Finance Price Prediction 2027

The experts in the field of cryptocurrency have analyzed the prices of Hoge Finance and their fluctuations during the previous years. It is assumed that in 2027, the minimum HOGE price might drop to $0.000033, while its maximum can reach $0.000041. On average, the trading cost will be around $0.000034.

Month Minimum Price Average Price Maximum Price
January 2027 $0.0000238 $0.0000248 $0.0000300
February 2027 $0.0000247 $0.0000257 $0.0000310
March 2027 $0.0000255 $0.0000265 $0.0000320
April 2027 $0.0000263 $0.0000273 $0.0000330
May 2027 $0.0000272 $0.0000282 $0.0000340
June 2027 $0.0000280 $0.0000290 $0.0000350
July 2027 $0.0000288 $0.0000298 $0.0000360
August 2027 $0.0000297 $0.0000307 $0.0000370
September 2027 $0.0000305 $0.0000315 $0.0000380
October 2027 $0.0000313 $0.0000323 $0.0000390
November 2027 $0.0000322 $0.0000332 $0.0000400
December 2027 $0.0000330 $0.0000340 $0.0000410

Hoge Finance Price Prediction 2028

Based on the analysis of the costs of Hoge Finance by crypto experts, the following maximum and minimum HOGE prices are expected in 2028: $0.000057 and $0.000049. On average, it will be traded at $0.000050.

Month Minimum Price Average Price Maximum Price
January 2028 $0.0000343 $0.0000353 $0.0000423
February 2028 $0.0000357 $0.0000367 $0.0000437
March 2028 $0.0000370 $0.0000380 $0.0000450
April 2028 $0.0000383 $0.0000393 $0.0000463
May 2028 $0.0000397 $0.0000407 $0.0000477
June 2028 $0.0000410 $0.0000420 $0.0000490
July 2028 $0.0000423 $0.0000433 $0.0000503
August 2028 $0.0000437 $0.0000447 $0.0000517
September 2028 $0.0000450 $0.0000460 $0.0000530
October 2028 $0.0000463 $0.0000473 $0.0000543
November 2028 $0.0000477 $0.0000487 $0.0000557
December 2028 $0.0000490 $0.0000500 $0.0000570

Hoge Finance Price Prediction 2029

Crypto experts are constantly analyzing the fluctuations of Hoge Finance. Based on their predictions, the estimated average HOGE price will be around $0.000074. It might drop to a minimum of $0.000071, but it still might reach $0.000085 throughout 2029.

Month Minimum Price Average Price Maximum Price
January 2029 $0.0000508 $0.0000520 $0.0000593
February 2029 $0.0000527 $0.0000540 $0.0000617
March 2029 $0.0000545 $0.0000560 $0.0000640
April 2029 $0.0000563 $0.0000580 $0.0000663
May 2029 $0.0000582 $0.0000600 $0.0000687
June 2029 $0.0000600 $0.0000620 $0.0000710
July 2029 $0.0000618 $0.0000640 $0.0000733
August 2029 $0.0000637 $0.0000660 $0.0000757
September 2029 $0.0000655 $0.0000680 $0.0000780
October 2029 $0.0000673 $0.0000700 $0.0000803
November 2029 $0.0000692 $0.0000720 $0.0000827
December 2029 $0.0000710 $0.0000740 $0.0000850

Hoge Finance Price Prediction 2030

Every year, cryptocurrency experts prepare forecasts for the price of Hoge Finance. It is estimated that HOGE will be traded between $0.000101 and $0.000121 in 2030. Its average cost is expected at around $0.000104 during the year.

Month Minimum Price Average Price Maximum Price
January 2030 $0.0000735 $0.0000765 $0.0000880
February 2030 $0.0000760 $0.0000790 $0.0000910
March 2030 $0.0000785 $0.0000815 $0.0000940
April 2030 $0.0000810 $0.0000840 $0.0000970
May 2030 $0.0000835 $0.0000865 $0.000100
June 2030 $0.0000860 $0.0000890 $0.000103
July 2030 $0.0000885 $0.0000915 $0.000106
August 2030 $0.0000910 $0.0000940 $0.000109
September 2030 $0.0000935 $0.0000965 $0.000112
October 2030 $0.0000960 $0.0000990 $0.000115
November 2030 $0.0000985 $0.000102 $0.000118
December 2030 $0.000101 $0.000104 $0.000121

Hoge Finance Price Prediction 2031

Cryptocurrency analysts are ready to announce their estimations of the Hoge Finance’s price. The year 2031 will be determined by the maximum HOGE price of $0.000178. However, its rate might drop to around $0.000150. So, the expected average trading price is $0.000155.

Month Minimum Price Average Price Maximum Price
January 2031 $0.000105 $0.000108 $0.000126
February 2031 $0.000109 $0.000113 $0.000131
March 2031 $0.000113 $0.000117 $0.000135
April 2031 $0.000117 $0.000121 $0.000140
May 2031 $0.000121 $0.000125 $0.000145
June 2031 $0.000126 $0.000130 $0.000150
July 2031 $0.000130 $0.000134 $0.000154
August 2031 $0.000134 $0.000138 $0.000159
September 2031 $0.000138 $0.000142 $0.000164
October 2031 $0.000142 $0.000147 $0.000169
November 2031 $0.000146 $0.000151 $0.000173
December 2031 $0.000150 $0.000155 $0.000178

Hoge Finance Price Prediction 2032

After years of analysis of the Hoge Finance price, crypto experts are ready to provide their HOGE cost estimation for 2032. It will be traded for at least $0.000226, with the possible maximum peaks at $0.000254. Therefore, on average, you can expect the HOGE price to be around $0.000233 in 2032.

Month Minimum Price Average Price Maximum Price
January 2032 $0.000156 $0.000162 $0.000184
February 2032 $0.000163 $0.000168 $0.000191
March 2032 $0.000169 $0.000175 $0.000197
April 2032 $0.000175 $0.000181 $0.000203
May 2032 $0.000182 $0.000188 $0.000210
June 2032 $0.000188 $0.000194 $0.000216
July 2032 $0.000194 $0.000201 $0.000222
August 2032 $0.000201 $0.000207 $0.000229
September 2032 $0.000207 $0.000214 $0.000235
October 2032 $0.000213 $0.000220 $0.000241
November 2032 $0.000220 $0.000227 $0.000248
December 2032 $0.000226 $0.000233 $0.000254

Hoge Finance Price Prediction 2033

Cryptocurrency analysts are ready to announce their estimations of the Hoge Finance’s price. The year 2033 will be determined by the maximum HOGE price of $0.000395. However, its rate might drop to around $0.000344. So, the expected average trading price is $0.000356.

Month Minimum Price Average Price Maximum Price
January 2033 $0.000236 $0.000243 $0.000266
February 2033 $0.000246 $0.000254 $0.000278
March 2033 $0.000256 $0.000264 $0.000289
April 2033 $0.000265 $0.000274 $0.000301
May 2033 $0.000275 $0.000284 $0.000313
June 2033 $0.000285 $0.000295 $0.000325
July 2033 $0.000295 $0.000305 $0.000336
August 2033 $0.000305 $0.000315 $0.000348
September 2033 $0.000315 $0.000325 $0.000360
October 2033 $0.000324 $0.000336 $0.000372
November 2033 $0.000334 $0.000346 $0.000383
December 2033 $0.000344 $0.000356 $0.000395

Hoge Finance Price Prediction 2040

Cryptocurrency analysts are ready to announce their estimations of the Hoge Finance’s price. The year 2040 will be determined by the maximum HOGE price of $0.0075. However, its rate might drop to around $0.0060. So, the expected average trading price is $0.0064.

Month Minimum Price Average Price Maximum Price
January 2040 $0.000815 $0.000860 $0.000987
February 2040 $0.00129 $0.00136 $0.00158
March 2040 $0.00176 $0.00187 $0.00217
April 2040 $0.00223 $0.00237 $0.00276
May 2040 $0.00270 $0.00287 $0.00336
June 2040 $0.00317 $0.00338 $0.00395
July 2040 $0.00364 $0.00388 $0.00454
August 2040 $0.00411 $0.00439 $0.00513
September 2040 $0.00459 $0.00489 $0.00572
October 2040 $0.00506 $0.00539 $0.00632
November 2040 $0.00553 $0.00590 $0.00691
December 2040 $0.00600 $0.00640 $0.00750

Hoge Finance Price Prediction 2050

Cryptocurrency analysts are ready to announce their estimations of the Hoge Finance’s price. The year 2050 will be determined by the maximum HOGE price of $0.0104. However, its rate might drop to around $0.0092. So, the expected average trading price is $0.0096.

Month Minimum Price Average Price Maximum Price
January 2050 $0.00627 $0.00667 $0.00774
February 2050 $0.00653 $0.00693 $0.00798
March 2050 $0.00680 $0.00720 $0.00823
April 2050 $0.00707 $0.00747 $0.00847
May 2050 $0.00733 $0.00773 $0.00871
June 2050 $0.00760 $0.00800 $0.00895
July 2050 $0.00787 $0.00827 $0.00919
August 2050 $0.00813 $0.00853 $0.00943
September 2050 $0.00840 $0.00880 $0.00968
October 2050 $0.00867 $0.00907 $0.00992
November 2050 $0.00893 $0.00933 $0.0102
December 2050 $0.00920 $0.00960 $0.0104

Hoge Finance coin symbol is HOGE. The current HOGE price and its market cap.

Can’t load widget

Hoge Finance (HOGE) Fundamental Analysis

As a utility token, HOGE will be used to power the Hoge Finance ecosystem. This includes the Hoge Finance decentralized exchange (DEX), as well as other hoge-related services. The team has ambitious plans for the future, and they are backed by a solid roadmap. With a strong foundation in place, Hoge Finance is well-positioned and has all the chances to become a significant player in the cryptocurrency market. With the strong fundamentals in place, Hoge Finance is oriented toward long-term success.


Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.

Source link

Finance Hoge Prediction Price
Share. Facebook Twitter Pinterest LinkedIn Tumblr Email

Related Posts

Mind Network and Gaib ai launch coded AI Finance Initiative

2025-05-15

Analyst tells investors to be patient when Solana Price Resistance hits

2025-05-14

Cardano Price forecast 2026: Can ADA $ 6 or $ 12 hit?

2025-05-13

XRP price for $ 10- $ 20 only the beginning, it is on its way to $ 1,000-analy open blees

2025-05-13
Add A Comment

Comments are closed.

Top Posts

This is why everyone is so hyped about Blockchain technology (in the long term)

2023-11-27

Legendary Trader Peter Brandt Says Bitcoin Will Be Top of Food Chain, Predicts Inevitable Approval of BTC ETF

2023-07-30

Dapps will soon handle gas costs on behalf of customers

2024-03-05
Editors Picks

Bitcoin short-term holders Panic-Sell-Hoe will this influence the future of BTC?

2025-02-23

Ethereum Price Recovery Faces a Major Barrier: Can Bulls Overcome the Bears?

2024-01-29

XRP Price on the Point of Big Rise to $1.4: Crypto Analyst

2023-10-06

Those ‘Pay with PayPal’ buttons? They’re coming to Web3!

2023-09-15

Our mission is to develop a community of people who try to make financially sound decisions. The website strives to educate individuals in making wise choices about Cryptocurrencies, Defi, NFT, Metaverse and more.

We're social. Connect with us:

Facebook X (Twitter) Instagram Pinterest YouTube
Top Insights

Google is looking for Bitcoin stays flat – where is the FOMO stores?

Mind Network and Gaib ai launch coded AI Finance Initiative

CBOE requests to state the first American spot tron ​​ETF that offer racks rewards

Get Informed

Subscribe to Updates

Get the latest news and Update from Bitcoin Platform about Crypto, Metaverse, NFT and more.

  • Contact
  • Terms & Conditions
  • Privacy Policy
  • DMCA
  • Advertise
  • Free.cc (Free Crypto)
© 2025 Bitcoinplatform.com - All rights reserved.

Type above and press Enter to search. Press Esc to cancel.

  • bitcoinBitcoin(BTC)$102,552.47-1.46%
  • ethereumEthereum(ETH)$2,554.82-2.81%
  • tetherTether USDt(USDT)$1.000.01%
  • rippleXRP(XRP)$2.47-5.70%
  • binancecoinBNB(BNB)$654.33-0.35%
  • solanaSolana(SOL)$171.20-5.76%
  • usd-coinUSDC(USDC)$1.00-0.01%
  • dogecoinDogecoin(DOGE)$0.226600-4.93%
  • cardanoCardano(ADA)$0.77-6.71%
  • tronTRON(TRX)$0.269574-2.09%
  • suiSui(SUI)$3.73-5.92%
  • chainlinkChainlink(LINK)$16.30-4.95%
  • avalanche-2Avalanche(AVAX)$23.83-8.12%
  • stellarStellar(XLM)$0.296967-5.35%
  • shiba-inuShiba Inu(SHIB)$0.000015-6.87%
  • hedera-hashgraphHedera(HBAR)$0.199260-5.64%
  • unus-sed-leoUNUS SED LEO(LEO)$9.022.52%
  • hyperliquidHyperliquid(HYPE)$24.78-3.62%
  • bitcoin-cashBitcoin Cash(BCH)$391.81-4.20%
  • the-open-networkToncoin(TON)$3.08-8.26%
  • polkadotPolkadot(DOT)$4.78-6.67%
  • litecoinLitecoin(LTC)$98.62-3.92%
  • piPi(PI)$0.92-24.56%
  • moneroMonero(XMR)$348.021.93%
  • pepePepe(PEPE)$0.000014-3.47%
  • bitget-tokenBitget Token(BGB)$4.922.57%
  • daiDai(DAI)$1.00-0.01%
  • ethena-usdeEthena USDe(USDE)$1.00-0.01%
  • uniswapUniswap(UNI)$6.37-5.99%
  • bittensorBittensor(TAO)$426.97-6.95%
  • nearNEAR Protocol(NEAR)$2.88-8.44%
  • aptosAptos(APT)$5.49-7.64%
  • aaveAave(AAVE)$225.57-2.67%
  • okbOKB(OKB)$53.97-2.09%
  • ondo-financeOndo(ONDO)$0.97-4.55%
  • kaspaKaspa(KAS)$0.115255-6.51%
  • internet-computerInternet Computer(ICP)$5.47-6.33%
  • ethereum-classicEthereum Classic(ETC)$19.05-5.84%
  • gatechain-tokenGateToken(GT)$21.66-1.86%
  • crypto-com-chainCronos(CRO)$0.098795-3.85%
  • mantleMantle(MNT)$0.76-5.65%
  • official-trumpOFFICIAL TRUMP(TRUMP)$12.71-6.38%
  • render-tokenRender(RENDER)$4.85-8.97%
  • vechainVeChain(VET)$0.028824-8.67%
  • polygon-ecosystem-tokenPOL (prev. MATIC)(POL)$0.236537-8.00%
  • ethenaEthena(ENA)$0.376643-11.27%
  • usd1World Liberty Financial USD(USD1)$1.00-0.07%
  • filecoinFilecoin(FIL)$2.96-6.44%
  • arbitrumArbitrum(ARB)$0.411514-6.49%
  • algorandAlgorand(ALGO)$0.226494-7.81%
  • bitcoinBitcoin(BTC)$102,552.47-1.46%
